Type | Gene Symbol | Direction (females) | Direction (males) | FDR Female | FDR Male |
---|
Sex-neutral | Fth1 | ↑ | ↑ | 1.97E-09 | <2.50E-274 |
Sex-neutral | Malat1 | ↓ | ↓ | 1.96E-21 | <2.50E-274 |
Sex-neutral | Plp1 | ↓ | ↓ | 5.18E-66 | <2.50E-274 |
Male-specific | Scd2 | - | ↑ | 1 | <2.50E-274 |
Male-specific | Trf | - | ↑ | 1 | 1.09E-19 |
Male-specific | Zc3h13 | - | ↑ | 1 | 8.00E-16 |
Female-specific | Hsp90aa1 | ↑ | - | 0.0053 | 1 |
Sex-dimorphic | Cst3 | ↓ | ↑ | 1.37E-44 | <2.50E-274 |
Sex-dimorphic | Mbp | ↓ | ↑ | 2.42E-12 | <2.50E-274 |
Sex-dimorphic | Apod | ↓ | ↑ | 0.00015 | 9.63E-124 |
- All genes shown exhibited significant expression changes (FDR < 0.05) with absolute log2 fold-change ≥ 0.5 in the sex(es) where they showed significance. Direction refers to expression changes in THY-Tau22 mice compared to wild-type controls (↑: increased, ↓: decreased, -: no significant change). FDR values are adjusted p-values correcting for multiple testing. Sex-neutral genes showed consistent changes in both sexes. Sex-specific genes showed significant changes in only one sex, with no trend toward significance in the other (P > 0.5). Sex-dimorphic genes showed opposing directions of change between sexes, with a minimum difference in log2 fold-change of 0.5